Rental housing in Oost-Vlaanderen
Statistics on the development of available housing for rent in Oost-Vlaanderen over the past month
Below you can see the development of available housing for rent in Oost-Vlaanderen over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Oost-Vlaanderen on the date. In the third column you see the amount of new housing in Oost-Vlaanderen that was available for rent on the date. In the fourth column you see the amount of housing in Oost-Vlaanderen that was rented on the date. Also see aggregate statistics on all available housing rentals in Oost-Vlaanderen over time, aggregate statistics on new housing rentals in Oost-Vlaanderen over time, aggregate statistics on rented housing in Oost-Vlaanderen over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
2. December 2024 | 2000 | 66 | 59 |
1. December 2024 | 1993 | 28 | 10 |
30. November 2024 | 1975 | 205 | 193 |
29. November 2024 | 1963 | 63 | 41 |
28. November 2024 | 1941 | 88 | 77 |
27. November 2024 | 1930 | 190 | 195 |
26. November 2024 | 1935 | 45 | 6 |
25. November 2024 | 1896 | 50 | 65 |
24. November 2024 | 1911 | 69 | 94 |
23. November 2024 | 1936 | 79 | 65 |
22. November 2024 | 1922 | 123 | 123 |
21. November 2024 | 1922 | 96 | 104 |
20. November 2024 | 1930 | 163 | 163 |
19. November 2024 | 1930 | 38 | 44 |
18. November 2024 | 1936 | 59 | 72 |
17. November 2024 | 1949 | 78 | 95 |
16. November 2024 | 1966 | 61 | 40 |
15. November 2024 | 1945 | 131 | 109 |
14. November 2024 | 1923 | 132 | 122 |
13. November 2024 | 1913 | 104 | 121 |
12. November 2024 | 1930 | 45 | 51 |
11. November 2024 | 1936 | 42 | 44 |
10. November 2024 | 1938 | 91 | 97 |
9. November 2024 | 1944 | 147 | 143 |
8. November 2024 | 1940 | 55 | 35 |
7. November 2024 | 1920 | 137 | 132 |
6. November 2024 | 1915 | 183 | 167 |
5. November 2024 | 1899 | 294 | 304 |
4. November 2024 | 1909 | 117 | 75 |
3. November 2024 | 1867 | 22 | 68 |
2. November 2024 | 1913 | 78 | 0 |
Statistics on currently available housing for rent in Oost-Vlaanderen in Belgium
In the table below, you see a series of data about available housing to rent in Oost-Vlaanderen.Also see gathered statistics of all available housing rentals in Oost-Vlaanderen over time, the gathered statistics of new housing rentals in Oost-Vlaanderen over time, the gathered statistics of rented housing in Oost-Vlaanderen over time
Total | |
---|---|
Available rentals | 1,978 |
New rentals since yesterday | 66 |
Rented out | 59 |
Ledige m2 i alt | 234,501 |
Find rental housing in Oost-Vlaanderen
When you are searching for rental housing in Oost-Vlaanderen, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Oost-Vlaanderen that matches your preferences and needs regarding size, price, layout, location, etc.