Rooms for rent
-
Ca. 15 m2 room for rent in Vienna Favoriten, Vienna
- Ca. 550 EUR
- 15. June 2026
-
Ca. 15 m2 room for rent in Vienna Favoriten, Vienna
- Ca. 500 EUR
- 1. September 2026
-
Ca. 25 m2 room for rent in Vienna Landstraße, Vienna
- Ca. 850 EUR
- 1. August 2026
-
Ca. 15 m2 room for rent in Vienna Hernals, Vienna
- Ca. 550 EUR
- 20. July 2026
-
Ca. 25 m2 room for rent in Vienna Floridsdorf, Vienna
- Ca. 650 EUR
- 19. June 2026
-
Ca. 25 m2 room for rent in Vienna Hernals, Vienna
- Ca. 750 EUR
- 30. June 2026
-
Ca. 15 m2 room for rent in Wien Mariahilf, Vienna
- Ca. 650 EUR
- 16. June 2026
Statistics on the development of available rooms for rent in Austria over the past month
Below you can see the development of available rooms for rent in Austria over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Austria on the date. In the third column you see the amount of new rooms in Austria that was available for rent on the date. In the fourth column you see the amount of rooms in Austria that was rented on the date. Also see aggregate statistics on all available rooms in Austria over time, aggregate statistics on new rooms in Austria over time, aggregate statistics on rented rooms in Austria over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 10. May 2026 | 1068 | 3 | 3 |
| 9. May 2026 | 1068 | 9 | 8 |
| 8. May 2026 | 1067 | 3 | 19 |
| 7. May 2026 | 1083 | 3 | 6 |
| 6. May 2026 | 1086 | 7 | 8 |
| 5. May 2026 | 1087 | 9 | 13 |
| 4. May 2026 | 1091 | 5 | 3 |
| 3. May 2026 | 1089 | 11 | 6 |
| 2. May 2026 | 1084 | 11 | 8 |
| 1. May 2026 | 1081 | 4 | 4 |
| 30. April 2026 | 1081 | 16 | 11 |
| 29. April 2026 | 1076 | 12 | 1 |
| 28. April 2026 | 1065 | 0 | 9 |
| 27. April 2026 | 1074 | 2 | 2 |
| 26. April 2026 | 1074 | 2 | 0 |
| 25. April 2026 | 1072 | 9 | 14 |
| 24. April 2026 | 1077 | 1 | 12 |
| 23. April 2026 | 1088 | 3 | 4 |
| 22. April 2026 | 1089 | 9 | 8 |
| 21. April 2026 | 1088 | 4 | 7 |
| 20. April 2026 | 1091 | 7 | 9 |
| 19. April 2026 | 1093 | 7 | 0 |
| 18. April 2026 | 1086 | 12 | 10 |
| 17. April 2026 | 1084 | 2 | 1 |
| 16. April 2026 | 1083 | 6 | 14 |
| 15. April 2026 | 1091 | 13 | 7 |
| 14. April 2026 | 1085 | 4 | 6 |
| 13. April 2026 | 1087 | 1 | 1 |
| 12. April 2026 | 1087 | 3 | 2 |
| 11. April 2026 | 1086 | 43 | 85 |
| 10. April 2026 | 1128 | 2 | 0 |
Statistics on currently available rooms for rent in Austria
In the table below, you see a series of data about available rooms to rent.Also see gathered statistics of all available rooms over time, the gathered statistics of new rooms over time, the gathered statistics of rented rooms over time
| Rooms | |
|---|---|
| Available rentals | 1,059 |
| New rentals since yesterday | 3 |
| Rented out | 3 |
| Ledige m2 i alt | 17,829 |