Rooms for rent in Umeå
-
Room for rent in Umeå, Västerbotten County, Päronvägen
- 4,000 SEK
- 17. December 2024
-
Room for rent in Umeå, Västerbotten County, Päronvägen
- 4,000 SEK
- 17. December 2024
Statistics on the development of available rooms for rent in Umeå over the past month
Below you can see the development of available rooms for rent in Umeå over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Umeå on the date. In the third column you see the amount of new rooms in Umeå that was available for rent on the date. In the fourth column you see the amount of rooms in Umeå that was rented on the date. Also see aggregate statistics on all available rooms in Umeå over time, aggregate statistics on new rooms in Umeå over time, aggregate statistics on rented rooms in Umeå over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
2. December 2024 | 100 | 1 | 1 |
1. December 2024 | 100 | 3 | 4 |
30. November 2024 | 101 | 2 | 0 |
29. November 2024 | 99 | 2 | 0 |
28. November 2024 | 97 | 2 | 0 |
27. November 2024 | 95 | 1 | 1 |
26. November 2024 | 95 | 0 | 1 |
25. November 2024 | 96 | 0 | 0 |
24. November 2024 | 96 | 0 | 0 |
23. November 2024 | 96 | 2 | 4 |
22. November 2024 | 98 | 2 | 3 |
21. November 2024 | 99 | 2 | 3 |
20. November 2024 | 100 | 2 | 3 |
19. November 2024 | 101 | 0 | 3 |
18. November 2024 | 104 | 0 | 4 |
17. November 2024 | 108 | 2 | 2 |
16. November 2024 | 108 | 1 | 1 |
15. November 2024 | 108 | 0 | 0 |
14. November 2024 | 108 | 9 | 7 |
13. November 2024 | 106 | 7 | 0 |
12. November 2024 | 99 | 2 | 0 |
11. November 2024 | 97 | 1 | 1 |
10. November 2024 | 97 | 2 | 0 |
9. November 2024 | 95 | 3 | 4 |
8. November 2024 | 96 | 5 | 0 |
7. November 2024 | 91 | 2 | 0 |
6. November 2024 | 89 | 3 | 2 |
5. November 2024 | 88 | 6 | 2 |
4. November 2024 | 84 | 2 | 0 |
3. November 2024 | 82 | 0 | 0 |
2. November 2024 | 82 | 0 | 0 |
Statistics on currently available rooms for rent in Umeå in Sweden
In the table below, you see a series of data about available rooms to rent in Umeå.Also see gathered statistics of all available rooms in Umeå over time, the gathered statistics of new rooms in Umeå over time, the gathered statistics of rented rooms in Umeå over time
Rooms | |
---|---|
Available rentals | 100 |
New rentals since yesterday | 1 |
Rented out | 1 |
Ledige m2 i alt | 2,174 |
Find rental housing in Umeå
When you are searching for rental housing in Umeå, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Umeå that matches your preferences and needs regarding size, price, layout, location, etc.