Rental housing
-
60 m2 house for rent in Madrid Centro, Madrid, Calle de San Lorenzo
- 1,894 EUR
- 1. September 2025
- 1
-
90 m2 house for rent in Madrid Chamberí, Madrid, Avenida de Filipinas
- 1,890 EUR
- 1. August 2025
- 1
-
72 m2 house for rent in Madrid Centro, Madrid, Calle Mayor
- 1,400 EUR
- 1. September 2025
- 2
-
55 m2 house for rent in Madrid Chamartín, Madrid, Calle del Príncipe de Vergara
- 1,650 EUR
- 1. September 2025
- 1
-
65 m2 house for rent in Madrid Centro, Madrid, Calle de Ave María
- 1,700 EUR
- 2. January 2025
- 1
-
200 m2 house for rent in Madrid Salamanca, Madrid, Calle de Castelló
- 4,770 EUR
- 1. September 2025
- 3
Statistics on the development of available houses for rent in Spain over the past month
Below you can see the development of available houses for rent in Spain over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Spain on the date. In the third column you see the amount of new houses in Spain that was available for rent on the date. In the fourth column you see the amount of houses in Spain that was rented on the date. Also see aggregate statistics on all available houses in Spain over time, aggregate statistics on new houses in Spain over time, aggregate statistics on rented houses in Spain over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
20. November 2024 | 1175 | 25 | 24 |
19. November 2024 | 1174 | 32 | 0 |
18. November 2024 | 1142 | 8 | 16 |
17. November 2024 | 1150 | 9 | 10 |
16. November 2024 | 1151 | 10 | 9 |
15. November 2024 | 1150 | 13 | 18 |
14. November 2024 | 1155 | 9 | 18 |
13. November 2024 | 1164 | 39 | 33 |
12. November 2024 | 1158 | 12 | 18 |
11. November 2024 | 1164 | 4 | 0 |
10. November 2024 | 1160 | 5 | 13 |
9. November 2024 | 1168 | 21 | 21 |
8. November 2024 | 1168 | 11 | 0 |
7. November 2024 | 1157 | 14 | 19 |
6. November 2024 | 1162 | 23 | 23 |
5. November 2024 | 1162 | 10 | 5 |
4. November 2024 | 1157 | 9 | 5 |
3. November 2024 | 1153 | 3 | 0 |
2. November 2024 | 1150 | 8 | 8 |
1. November 2024 | 1150 | 30 | 27 |
31. October 2024 | 1147 | 17 | 8 |
30. October 2024 | 1138 | 5 | 0 |
29. October 2024 | 1133 | 9 | 13 |
28. October 2024 | 1137 | 10 | 4 |
27. October 2024 | 1131 | 17 | 18 |
26. October 2024 | 1132 | 9 | 0 |
25. October 2024 | 1123 | 15 | 12 |
24. October 2024 | 1120 | 24 | 29 |
23. October 2024 | 1125 | 8 | 0 |
22. October 2024 | 1117 | 11 | 10 |
21. October 2024 | 1116 | 4 | 0 |
Statistics on currently available houses for rent in Spain
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
Houses | |
---|---|
Available rentals | 1,172 |
New rentals since yesterday | 25 |
Rented out | 24 |
Ledige m2 i alt | 383,493 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.