Rental housing in Higuera
-
11 m2 room for rent in Badajoz, Extremadura, Calle Rey Mudafar
- 360 EUR
- 1. February 2025
-
11 m2 room for rent in Badajoz, Extremadura, Calle Rey Mudafar
- 300 EUR
- 1. December 2024
Statistics on the development of available houses for rent in Higuera over the past month
Below you can see the development of available houses for rent in Higuera over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Higuera on the date. In the third column you see the amount of new houses in Higuera that was available for rent on the date. In the fourth column you see the amount of houses in Higuera that was rented on the date. Also see aggregate statistics on all available houses in Higuera over time, aggregate statistics on new houses in Higuera over time, aggregate statistics on rented houses in Higuera over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
22. November 2024 | 0 | 0 | 0 |
21. November 2024 | 0 | 0 | 0 |
20. November 2024 | 0 | 0 | 0 |
19. November 2024 | 0 | 0 | 0 |
18. November 2024 | 0 | 0 | 0 |
17. November 2024 | 0 | 0 | 0 |
16. November 2024 | 0 | 0 | 0 |
15. November 2024 | 0 | 0 | 0 |
14. November 2024 | 0 | 0 | 0 |
13. November 2024 | 0 | 0 | 0 |
12. November 2024 | 0 | 0 | 0 |
11. November 2024 | 0 | 0 | 0 |
10. November 2024 | 0 | 0 | 0 |
9. November 2024 | 0 | 0 | 0 |
8. November 2024 | 0 | 0 | 0 |
7. November 2024 | 0 | 0 | 0 |
6. November 2024 | 0 | 0 | 0 |
5. November 2024 | 0 | 0 | 0 |
4. November 2024 | 0 | 0 | 0 |
3. November 2024 | 0 | 0 | 0 |
2. November 2024 | 0 | 0 | 0 |
1. November 2024 | 0 | 0 | 0 |
31. October 2024 | 0 | 0 | 0 |
30. October 2024 | 0 | 0 | 0 |
29. October 2024 | 0 | 0 | 0 |
28. October 2024 | 0 | 0 | 0 |
27. October 2024 | 0 | 0 | 0 |
26. October 2024 | 0 | 0 | 0 |
25. October 2024 | 0 | 0 | 0 |
24. October 2024 | 0 | 0 | 0 |
23. October 2024 | 0 | 0 | 0 |
Statistics on currently available houses for rent in Higuera in Spain
In the table below, you see a series of data about available houses to rent in Higuera.Also see gathered statistics of all available houses in Higuera over time, the gathered statistics of new houses in Higuera over time, the gathered statistics of rented houses in Higuera over time
Houses | |
---|---|
Available rentals | 0 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 0 |
Find rental housing in Higuera
When you are searching for rental housing in Higuera, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Higuera that matches your preferences and needs regarding size, price, layout, location, etc.