Rental housing in Andalucía
-
Room for rent in Granada, Andalucía, Calle Periodista Luis de Vicente
- 350 EUR
- 1. November 2025
-
Room for rent in Málaga, Andalucía, Alameda de Capuchinos
- 440 EUR
- 2. April 2025
-
Room for rent in Málaga, Andalucía, Calle Palo Mayor
- 425 EUR
- 2. January 2025
-
Room for rent in Málaga, Andalucía, Pasaje Sondalezas
- 400 EUR
- 3. February 2025
Statistics on the development of available housing for rent in Andalucía over the past month
Below you can see the development of available housing for rent in Andalucía over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Andalucía on the date. In the third column you see the amount of new housing in Andalucía that was available for rent on the date. In the fourth column you see the amount of housing in Andalucía that was rented on the date. Also see aggregate statistics on all available housing rentals in Andalucía over time, aggregate statistics on new housing rentals in Andalucía over time, aggregate statistics on rented housing in Andalucía over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
24. November 2024 | 4387 | 41 | 94 |
23. November 2024 | 4440 | 39 | 2 |
22. November 2024 | 4403 | 91 | 71 |
21. November 2024 | 4383 | 50 | 83 |
20. November 2024 | 4416 | 57 | 62 |
19. November 2024 | 4421 | 47 | 60 |
18. November 2024 | 4434 | 36 | 25 |
17. November 2024 | 4423 | 85 | 123 |
16. November 2024 | 4461 | 71 | 11 |
15. November 2024 | 4401 | 69 | 45 |
14. November 2024 | 4377 | 76 | 76 |
13. November 2024 | 4377 | 128 | 84 |
12. November 2024 | 4333 | 9 | 16 |
11. November 2024 | 4340 | 24 | 63 |
10. November 2024 | 4379 | 31 | 27 |
9. November 2024 | 4375 | 96 | 110 |
8. November 2024 | 4389 | 82 | 35 |
7. November 2024 | 4342 | 99 | 92 |
6. November 2024 | 4335 | 110 | 60 |
5. November 2024 | 4285 | 42 | 29 |
4. November 2024 | 4272 | 91 | 86 |
3. November 2024 | 4267 | 6 | 3 |
2. November 2024 | 4264 | 55 | 55 |
1. November 2024 | 4264 | 106 | 66 |
31. October 2024 | 4224 | 40 | 24 |
30. October 2024 | 4208 | 8 | 11 |
29. October 2024 | 4211 | 43 | 84 |
28. October 2024 | 4252 | 117 | 59 |
27. October 2024 | 4194 | 133 | 48 |
26. October 2024 | 4109 | 20 | 39 |
25. October 2024 | 4128 | 54 | 0 |
Statistics on currently available housing for rent in Andalucía in Spain
In the table below, you see a series of data about available housing to rent in Andalucía.Also see gathered statistics of all available housing rentals in Andalucía over time, the gathered statistics of new housing rentals in Andalucía over time, the gathered statistics of rented housing in Andalucía over time
Total | |
---|---|
Available rentals | 4,377 |
New rentals since yesterday | 41 |
Rented out | 94 |
Ledige m2 i alt | 728,136 |
Find rental housing in Andalucía
When you are searching for rental housing in Andalucía, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Andalucía that matches your preferences and needs regarding size, price, layout, location, etc.