Rooms for rent
- 
                            
12 m2 room for rent in Créteil, Île-de-France
- 600 EUR
 - 1. February 2026
 
 - 
                            
14 m2 room for rent in Nanterre, Île-de-France
- 770 EUR
 - 25. May 2026
 
 - 
                            
13 m2 room for rent in Strasbourg, Grand Est
- 620 EUR
 - 31. January 2026
 
 - 
                            
12 m2 room for rent in Lyon, Auvergne-Rhône-Alpes
- 550 EUR
 - 28. March 2026
 
 - 
                            
10 m2 room for rent in Saint-Denis, Île-de-France
- 710 EUR
 - 18. December 2025
 
 - 
                            
22 m2 room for rent in Strasbourg, Grand Est
- 630 EUR
 - 13. January 2026
 
 - 
                            
12 m2 room for rent in Sarcelles, Île-de-France
- 700 EUR
 - 30. November 2025
 
 
Statistics on the development of available rooms for rent over the past month
Below you can see the development of available rooms for rent over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent on the date. In the third column you see the amount of new rooms that was available for rent on the date. In the fourth column you see the amount of rooms  that was rented on the date. Also see aggregate statistics on all available rooms  over time, aggregate  statistics on new rooms  over time, aggregate  statistics on rented rooms  over time
| Date | All rooms for rent | New rooms for rent | Rented rooms | 
|---|---|---|---|
| 2. November 2025 | 36912 | 339 | 312 | 
| 1. November 2025 | 36885 | 557 | 572 | 
| 31. October 2025 | 36900 | 332 | 1152 | 
| 30. October 2025 | 37720 | 190 | 73 | 
| 29. October 2025 | 37603 | 474 | 265 | 
| 28. October 2025 | 37394 | 158 | 208 | 
| 27. October 2025 | 37444 | 251 | 316 | 
| 26. October 2025 | 37509 | 74 | 110 | 
| 25. October 2025 | 37545 | 909 | 910 | 
| 24. October 2025 | 37546 | 351 | 0 | 
| 23. October 2025 | 37195 | 271 | 235 | 
| 22. October 2025 | 37159 | 257 | 498 | 
| 21. October 2025 | 37400 | 172 | 114 | 
| 20. October 2025 | 37342 | 211 | 281 | 
| 19. October 2025 | 37412 | 258 | 256 | 
| 18. October 2025 | 37410 | 331 | 339 | 
| 17. October 2025 | 37418 | 466 | 668 | 
| 16. October 2025 | 37620 | 585 | 283 | 
| 15. October 2025 | 37318 | 655 | 529 | 
| 14. October 2025 | 37192 | 266 | 0 | 
| 13. October 2025 | 36926 | 911 | 882 | 
| 12. October 2025 | 36897 | 224 | 240 | 
| 11. October 2025 | 36913 | 423 | 418 | 
| 10. October 2025 | 36908 | 565 | 1076 | 
| 9. October 2025 | 37419 | 302 | 60 | 
| 8. October 2025 | 37177 | 274 | 266 | 
| 7. October 2025 | 37169 | 256 | 281 | 
| 6. October 2025 | 37194 | 155 | 146 | 
| 5. October 2025 | 37185 | 1000 | 980 | 
| 4. October 2025 | 37165 | 596 | 0 | 
| 3. October 2025 | 36569 | 502 | 0 | 
Statistics on currently available rooms for rent
In the table below, you see a series of data about available rooms to rent.Also see gathered statistics of all available rooms  over time, the gathered statistics of new rooms  over time, the gathered statistics of rented rooms  over time
| Rooms | |
|---|---|
| Available rentals | 37,912 | 
| New rentals since yesterday | 339 | 
| Rented out | 312 | 
| Ledige m2 i alt | 691,677 | 
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.