Rental housing

See available rental housingin all of Denmark below. If you are interested in renting housing from the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental housing.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
13,757 rentals

Statistics on the development of available housing for rent in Poland over the past month

Below you can see the development of available housing for rent in Poland over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Poland on the date. In the third column you see the amount of new housing in Poland that was available for rent on the date. In the fourth column you see the amount of housing in Poland that was rented on the date. Also see aggregate statistics on all available housing rentals in Poland over time, aggregate statistics on new housing rentals in Poland over time, aggregate statistics on rented housing in Poland over time

Date All housing for rent New housing for rent Rented housing
8. June 2026 11427 42 6
7. June 2026 11391 337 409
6. June 2026 11463 441 489
5. June 2026 11511 66 7
4. June 2026 11452 518 554
3. June 2026 11488 663 579
2. June 2026 11404 566 451
1. June 2026 11289 426 514
31. May 2026 11377 359 380
30. May 2026 11398 528 437
29. May 2026 11307 93 267
28. May 2026 11481 528 551
27. May 2026 11504 745 309
26. May 2026 11068 228 505
25. May 2026 11345 320 315
24. May 2026 11340 49 84
23. May 2026 11375 858 576
22. May 2026 11093 648 645
21. May 2026 11090 244 537
20. May 2026 11383 430 536
19. May 2026 11489 93 130
18. May 2026 11526 308 298
17. May 2026 11516 587 250
16. May 2026 11179 693 892
15. May 2026 11378 119 146
14. May 2026 11405 0 18
13. May 2026 11423 129 202
12. May 2026 11496 505 493
11. May 2026 11484 395 326
10. May 2026 11415 573 565
9. May 2026 11407 418 0

Statistics on currently available housing for rent in Poland

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 11,423
New rentals since yesterday 42
Rented out 6
Ledige m2 i alt 1,292,317