Rental housing
-
12 m2 room for rent in Rotterdam, Alexandriëstraat
- 620 EUR
- 1. September 2025
-
16 m2 room for rent in Rotterdam, Gedempte Zalmhaven
- 900 EUR
- 1. July 2025
-
30 m2 apartment for rent in Prague, Rubešova
- 1,491 EUR
- 1. September 2025
- 1
-
75 m2 apartment for rent in Cologne (region), Jakob-Kneip-Straße
- 2,150 EUR
- 1. January 2025
- 2
-
30 m2 room for rent in The Hague, Albert Rousselstraat
- 890 EUR
- 1. September 2025
-
65 m2 apartment for rent in Athens, Perikleous
- 1,000 EUR
- 31. March 2025
- 1
-
17 m2 room for rent in Frankfurt (region), Wielandstraße
- 850 EUR
- 1. April 2025
-
14 m2 room for rent in Lisbon (region), Rua Guiomar Torresão
- 475 EUR
- 1. September 2025
-
18 m2 apartment for rent in Utrecht, Daendelsstraat
- 975 EUR
- 1. February 2026
- 1
-
93 m2 apartment for rent in Prague, Blanická
- 3,600 EUR
- 8. February 2025
- 3
-
10 m2 room for rent in Rotterdam, Cornelis Heinricksestraat
- 750 EUR
- 1. August 2025
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
26. December 2024 | 386354 | 5118 | 6412 |
25. December 2024 | 387648 | 2745 | 2099 |
24. December 2024 | 387002 | 8357 | 8585 |
23. December 2024 | 387230 | 4175 | 4413 |
22. December 2024 | 387468 | 7540 | 7346 |
21. December 2024 | 387274 | 6910 | 7238 |
20. December 2024 | 387602 | 10234 | 8975 |
19. December 2024 | 386343 | 11566 | 6101 |
18. December 2024 | 380878 | 12604 | 17711 |
17. December 2024 | 385985 | 7712 | 9715 |
16. December 2024 | 387988 | 6740 | 6158 |
15. December 2024 | 387406 | 7140 | 6836 |
14. December 2024 | 387102 | 8879 | 6317 |
13. December 2024 | 384540 | 12731 | 12146 |
12. December 2024 | 383955 | 11773 | 11027 |
11. December 2024 | 383209 | 10302 | 10498 |
10. December 2024 | 383405 | 11214 | 10426 |
9. December 2024 | 382617 | 6434 | 7437 |
8. December 2024 | 383620 | 7569 | 7721 |
7. December 2024 | 383772 | 11369 | 11936 |
6. December 2024 | 384339 | 9024 | 5574 |
5. December 2024 | 380889 | 12948 | 11836 |
4. December 2024 | 379777 | 11860 | 12875 |
3. December 2024 | 380792 | 8003 | 8883 |
2. December 2024 | 381672 | 5634 | 6561 |
1. December 2024 | 382599 | 4646 | 4283 |
30. November 2024 | 382236 | 12342 | 12151 |
29. November 2024 | 382045 | 9636 | 8680 |
28. November 2024 | 381089 | 10102 | 8711 |
27. November 2024 | 379698 | 15870 | 16072 |
26. November 2024 | 379900 | 6537 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 387,023 |
New rentals since yesterday | 5,118 |
Rented out | 6,412 |
Ledige m2 i alt | 336,656,145,205 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.