Rental housing
-
30 m2 apartment for rent in Berlin, Urbanstraße
- 1,285 EUR
- 16. August 2025
-
10 m2 room for rent in Lisbon (region), Rua Visconde de Santarém
- 920 EUR
- 1. February 2027
-
10 m2 room for rent in Lisbon (region), Rua Visconde de Santarém
- 978 EUR
- 1. February 2025
-
12 m2 room for rent in Lisbon (region), Rua da Jangada de Pedra
- 795 EUR
- 1. August 2025
-
12 m2 room for rent in Lisbon (region), Rua da Jangada de Pedra
- 545 EUR
- 1. February 2025
-
10 m2 room for rent in Lisbon (region), Rua Visconde de Santarém
- 955 EUR
- 1. February 2027
-
12 m2 room for rent in Lisbon (region), Rua da Jangada de Pedra
- 795 EUR
- 1. August 2025
-
14 m2 room for rent in Porto (Distrito), Rua Artes Gráficas
- 540 EUR
- 17. February 2025
-
32 m2 apartment for rent in Munich, Gmunder Straße
- 1,950 EUR
- 1. March 2025
-
14 m2 room for rent in Lisbon (region), Avenida Almirante Reis
- 600 EUR
- 1. February 2025
-
20 m2 room for rent in Frankfurt (region), Leipziger Straße
- 860 EUR
- 19. January 2025
-
110 m2 apartment for rent in Berlin, Manetstraße
- 2,700 EUR
- 5. April 2025
- 3
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
23. November 2024 | 378677 | 8572 | 8674 |
22. November 2024 | 378779 | 12244 | 11245 |
21. November 2024 | 377780 | 9948 | 8879 |
20. November 2024 | 376711 | 13952 | 14714 |
19. November 2024 | 377473 | 6580 | 7305 |
18. November 2024 | 378198 | 3660 | 5223 |
17. November 2024 | 379761 | 8240 | 8311 |
16. November 2024 | 379832 | 9141 | 8195 |
15. November 2024 | 378886 | 10984 | 10220 |
14. November 2024 | 378122 | 11392 | 11200 |
13. November 2024 | 377930 | 13419 | 14003 |
12. November 2024 | 378514 | 6332 | 8592 |
11. November 2024 | 380774 | 5138 | 6031 |
10. November 2024 | 381667 | 7297 | 7708 |
9. November 2024 | 382078 | 21184 | 12966 |
8. November 2024 | 373860 | 8273 | 6880 |
7. November 2024 | 372467 | 10574 | 9097 |
6. November 2024 | 370990 | 15181 | 13380 |
5. November 2024 | 369189 | 12864 | 19481 |
4. November 2024 | 375806 | 7969 | 8663 |
3. November 2024 | 376500 | 2414 | 1318 |
2. November 2024 | 375404 | 6757 | 6757 |
1. November 2024 | 375404 | 15911 | 14921 |
31. October 2024 | 374414 | 9893 | 8662 |
30. October 2024 | 373183 | 622 | 1 |
29. October 2024 | 372562 | 9169 | 7762 |
28. October 2024 | 371155 | 6055 | 6414 |
27. October 2024 | 371514 | 7917 | 9313 |
26. October 2024 | 372910 | 5522 | 41003 |
25. October 2024 | 408391 | 12100 | 12532 |
24. October 2024 | 408823 | 15708 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 378,437 |
New rentals since yesterday | 8,572 |
Rented out | 8,674 |
Ledige m2 i alt | 332,354,576,922 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.