Rooms for rent in Zoetermeer
Statistics on the development of available rooms for rent in Zoetermeer over the past month
Below you can see the development of available rooms for rent in Zoetermeer over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Zoetermeer on the date. In the third column you see the amount of new rooms in Zoetermeer that was available for rent on the date. In the fourth column you see the amount of rooms in Zoetermeer that was rented on the date. Also see aggregate statistics on all available rooms in Zoetermeer over time, aggregate statistics on new rooms in Zoetermeer over time, aggregate statistics on rented rooms in Zoetermeer over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 7. April 2026 | 1 | 0 | 0 |
| 6. April 2026 | 1 | 0 | 0 |
| 5. April 2026 | 1 | 0 | 0 |
| 4. April 2026 | 1 | 0 | 0 |
| 3. April 2026 | 1 | 0 | 0 |
| 2. April 2026 | 1 | 0 | 1 |
| 1. April 2026 | 2 | 0 | 0 |
| 31. March 2026 | 2 | 0 | 0 |
| 30. March 2026 | 2 | 0 | 0 |
| 29. March 2026 | 2 | 0 | 0 |
| 28. March 2026 | 2 | 0 | 1 |
| 27. March 2026 | 3 | 0 | 0 |
| 25. March 2026 | 3 | 0 | 0 |
| 24. March 2026 | 3 | 0 | 0 |
| 23. March 2026 | 3 | 0 | 0 |
| 22. March 2026 | 3 | 0 | 0 |
| 21. March 2026 | 3 | 0 | 0 |
| 20. March 2026 | 3 | 0 | 0 |
| 19. March 2026 | 3 | 0 | 0 |
| 18. March 2026 | 3 | 0 | 0 |
| 17. March 2026 | 3 | 0 | 0 |
| 16. March 2026 | 3 | 0 | 0 |
| 15. March 2026 | 3 | 0 | 0 |
| 14. March 2026 | 3 | 0 | 0 |
| 13. March 2026 | 3 | 0 | 0 |
| 12. March 2026 | 3 | 0 | 0 |
| 11. March 2026 | 3 | 0 | 0 |
| 10. March 2026 | 3 | 0 | 0 |
| 9. March 2026 | 3 | 0 | 0 |
| 8. March 2026 | 3 | 0 | 0 |
Statistics on currently available rooms for rent in Zoetermeer in The Netherlands
In the table below, you see a series of data about available rooms to rent in Zoetermeer.Also see gathered statistics of all available rooms in Zoetermeer over time, the gathered statistics of new rooms in Zoetermeer over time, the gathered statistics of rented rooms in Zoetermeer over time
| Rooms | |
|---|---|
| Available rentals | 1 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 22 |