Rental housing in Southern Harbour
-
Apartment for rent in Il-Kalkara, Southern Harbour
- 1,800 EUR
- 1. December 2024
Statistics on the development of available apartments for rent in Southern Harbour over the past month
Below you can see the development of available apartments for rent in Southern Harbour over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Southern Harbour on the date. In the third column you see the amount of new apartments in Southern Harbour that was available for rent on the date. In the fourth column you see the amount of apartments in Southern Harbour that was rented on the date. Also see aggregate statistics on all available apartments in Southern Harbour over time, aggregate statistics on new apartments in Southern Harbour over time, aggregate statistics on rented apartments in Southern Harbour over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
20. November 2024 | 1594 | 7 | 0 |
19. November 2024 | 1587 | 13 | 0 |
18. November 2024 | 1574 | 2 | 14 |
17. November 2024 | 1586 | 14 | 4 |
16. November 2024 | 1576 | 6 | 9 |
15. November 2024 | 1579 | 10 | 0 |
14. November 2024 | 1569 | 1 | 1 |
13. November 2024 | 1569 | 2 | 111 |
12. November 2024 | 1678 | 5 | 25 |
11. November 2024 | 1698 | 1 | 2 |
10. November 2024 | 1699 | 4 | 7 |
9. November 2024 | 1702 | 276 | 2 |
8. November 2024 | 1428 | 2 | 0 |
7. November 2024 | 1426 | 1 | 19 |
6. November 2024 | 1444 | 2 | 0 |
5. November 2024 | 1442 | 4 | 275 |
4. November 2024 | 1713 | 11 | 11 |
3. November 2024 | 1713 | 7 | 0 |
2. November 2024 | 1706 | 2 | 2 |
1. November 2024 | 1706 | 12 | 28 |
31. October 2024 | 1722 | 1 | 1 |
30. October 2024 | 1722 | 1 | 0 |
29. October 2024 | 1721 | 7 | 0 |
28. October 2024 | 1714 | 0 | 4 |
27. October 2024 | 1718 | 6 | 0 |
26. October 2024 | 1712 | 2 | 8 |
25. October 2024 | 1718 | 5 | 0 |
24. October 2024 | 1713 | 2 | 5 |
23. October 2024 | 1716 | 17 | 5 |
22. October 2024 | 1704 | 3 | 0 |
21. October 2024 | 1701 | 1 | 0 |
Statistics on currently available apartments for rent in Southern Harbour in Malta
In the table below, you see a series of data about available apartments to rent in Southern Harbour.Also see gathered statistics of all available apartments in Southern Harbour over time, the gathered statistics of new apartments in Southern Harbour over time, the gathered statistics of rented apartments in Southern Harbour over time
Apartments | |
---|---|
Available rentals | 1,586 |
New rentals since yesterday | 7 |
Rented out | 0 |
Ledige m2 i alt | 19,637 |
Find rental housing in Southern Harbour
When you are searching for rental housing in Southern Harbour, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Southern Harbour that matches your preferences and needs regarding size, price, layout, location, etc.