Houses for rent in Parainen
-
48 m2 apartment for rent in Turku, Varsinais-Suomi, Piispankatu
- 995 EUR
- 1. October 2025
- 1
Statistics on the development of available houses for rent in Parainen over the past month
Below you can see the development of available houses for rent in Parainen over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Parainen on the date. In the third column you see the amount of new houses in Parainen that was available for rent on the date. In the fourth column you see the amount of houses in Parainen that was rented on the date. Also see aggregate statistics on all available houses in Parainen over time, aggregate statistics on new houses in Parainen over time, aggregate statistics on rented houses in Parainen over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
2. December 2024 | 0 | 0 | 0 |
1. December 2024 | 0 | 0 | 0 |
30. November 2024 | 0 | 0 | 0 |
29. November 2024 | 0 | 0 | 0 |
28. November 2024 | 0 | 0 | 0 |
27. November 2024 | 0 | 0 | 0 |
26. November 2024 | 0 | 0 | 0 |
25. November 2024 | 0 | 0 | 0 |
24. November 2024 | 0 | 0 | 0 |
23. November 2024 | 0 | 0 | 0 |
22. November 2024 | 0 | 0 | 0 |
21. November 2024 | 0 | 0 | 0 |
20. November 2024 | 0 | 0 | 0 |
19. November 2024 | 0 | 0 | 0 |
18. November 2024 | 0 | 0 | 0 |
17. November 2024 | 0 | 0 | 0 |
16. November 2024 | 0 | 0 | 0 |
15. November 2024 | 0 | 0 | 0 |
14. November 2024 | 0 | 0 | 0 |
13. November 2024 | 0 | 0 | 0 |
12. November 2024 | 0 | 0 | 0 |
11. November 2024 | 0 | 0 | 0 |
10. November 2024 | 0 | 0 | 0 |
9. November 2024 | 0 | 0 | 0 |
8. November 2024 | 0 | 0 | 0 |
7. November 2024 | 0 | 0 | 0 |
6. November 2024 | 0 | 0 | 0 |
5. November 2024 | 0 | 0 | 0 |
4. November 2024 | 0 | 0 | 0 |
3. November 2024 | 0 | 0 | 0 |
2. November 2024 | 0 | 0 | 0 |
Statistics on currently available houses for rent in Parainen in Finland
In the table below, you see a series of data about available houses to rent in Parainen.Also see gathered statistics of all available houses in Parainen over time, the gathered statistics of new houses in Parainen over time, the gathered statistics of rented houses in Parainen over time
Houses | |
---|---|
Available rentals | 0 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 0 |
Find rental housing in Parainen
When you are searching for rental housing in Parainen, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Parainen that matches your preferences and needs regarding size, price, layout, location, etc.