Apartments for rent
-
Ca. 100 m2 apartment for rent in Jaén, Andalucía
- Ca. 700 EUR
- 27. July 2026
- 2
-
Ca. 40 m2 apartment for rent in Barcelona Eixample, Barcelona
- Ca. 1,400 EUR
- 19. July 2026
- 1
-
Ca. 100 m2 apartment for rent in Jaén, Andalucía
- Ca. 650 EUR
- 27. July 2026
- 2
-
Ca. 100 m2 apartment for rent in Jaén, Andalucía
- Ca. 850 EUR
- 27. July 2026
- 3
-
Ca. 100 m2 apartment for rent in Jaén, Andalucía
- Ca. 600 EUR
- 27. July 2026
- 1
-
Ca. 90 m2 apartment for rent in Amsterdam Zeeburg, Amsterdam
- Ca. 3,500 EUR
- 19. June 2026
- 2
-
Ca. 100 m2 apartment for rent in Jaén, Andalucía
- Ca. 650 EUR
- 27. July 2026
- 1
-
Ca. 125 m2 apartment for rent in Braga, Braga (Distrito)
- Ca. 10,000 EUR
- 3. May 2026
- 2
-
Ca. 100 m2 apartment for rent in Riga Vecrīga, Riga
- Ca. 1,300 EUR
- 1. July 2026
- 3
-
Ca. 90 m2 apartment for rent in Riga Centrs, Riga
- Ca. 1,300 EUR
- 1. September 2026
- 3
-
Ca. 115 m2 apartment for rent in Riga Centrs, Riga
- Ca. 1,300 EUR
- 1. July 2026
- 3
-
Ca. 25 m2 apartment for rent in Madrid Centro, Madrid
- Ca. 1,000 EUR
- 30. August 2026
- 1
Statistics on the development of available apartments for rent over the past month
Below you can see the development of available apartments for rent over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent on the date. In the third column you see the amount of new apartments that was available for rent on the date. In the fourth column you see the amount of apartments that was rented on the date. Also see aggregate statistics on all available apartments over time, aggregate statistics on new apartments over time, aggregate statistics on rented apartments over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 30. April 2026 | 376455 | 13106 | 9604 |
| 29. April 2026 | 372953 | 11039 | 11222 |
| 28. April 2026 | 373136 | 7764 | 8625 |
| 27. April 2026 | 373997 | 4952 | 4935 |
| 26. April 2026 | 373980 | 8161 | 11012 |
| 25. April 2026 | 376831 | 17082 | 15864 |
| 24. April 2026 | 375613 | 9218 | 3408 |
| 23. April 2026 | 369803 | 11873 | 10763 |
| 22. April 2026 | 368693 | 13643 | 16398 |
| 21. April 2026 | 371448 | 11876 | 11192 |
| 20. April 2026 | 370764 | 4787 | 2976 |
| 19. April 2026 | 368953 | 9731 | 6769 |
| 18. April 2026 | 365991 | 13893 | 18782 |
| 17. April 2026 | 370880 | 9344 | 9425 |
| 16. April 2026 | 370961 | 13607 | 13581 |
| 15. April 2026 | 370935 | 14450 | 12667 |
| 14. April 2026 | 369152 | 6654 | 6258 |
| 13. April 2026 | 368756 | 3258 | 3519 |
| 12. April 2026 | 369017 | 10233 | 11579 |
| 11. April 2026 | 370363 | 14875 | 14027 |
| 10. April 2026 | 369515 | 14370 | 11462 |
| 9. April 2026 | 366607 | 13107 | 9353 |
| 8. April 2026 | 362853 | 12565 | 8762 |
| 7. April 2026 | 359050 | 7568 | 11056 |
| 6. April 2026 | 362538 | 4987 | 846 |
| 5. April 2026 | 358397 | 5945 | 10262 |
| 4. April 2026 | 362714 | 12823 | 12408 |
| 3. April 2026 | 362299 | 10889 | 5808 |
| 2. April 2026 | 357218 | 17689 | 20971 |
| 1. April 2026 | 360500 | 15749 | 13698 |
| 31. March 2026 | 358449 | 8608 | 0 |
Statistics on currently available apartments for rent
In the table below, you see a series of data about available apartments to rent.Also see gathered statistics of all available apartments over time, the gathered statistics of new apartments over time, the gathered statistics of rented apartments over time
| Apartments | |
|---|---|
| Available rentals | 376,780 |
| New rentals since yesterday | 13,106 |
| Rented out | 9,604 |
| Ledige m2 i alt | 4,173,720,933 |