Rental housing
-
20 m2 apartment for rent in Athens, Praxitelous
- 950 EUR
- 22. November 2025
-
36 m2 apartment for rent in Kraków, ulica Starowiślna
- 6,699 EUR
- 21. November 2033
- 1
-
100 m2 apartment for rent in Berlin, Romy-Schneider-Straße
- 2,150 EUR
- 1. July 2025
- 2
-
33 m2 apartment for rent in Munich, Weilheimer Straße
- 1,400 EUR
- 1. February 2025
- 1
-
53 m2 apartment for rent in Munich, Lenggrieser Straße
- 2,070 EUR
- 11. May 2025
- 1
Statistics on the development of available apartments for rent over the past month
Below you can see the development of available apartments for rent over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent on the date. In the third column you see the amount of new apartments that was available for rent on the date. In the fourth column you see the amount of apartments that was rented on the date. Also see aggregate statistics on all available apartments over time, aggregate statistics on new apartments over time, aggregate statistics on rented apartments over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
23. November 2024 | 302517 | 7076 | 6954 |
22. November 2024 | 302395 | 9697 | 8991 |
21. November 2024 | 301689 | 8256 | 7874 |
20. November 2024 | 301307 | 11650 | 12190 |
19. November 2024 | 301847 | 5178 | 5641 |
18. November 2024 | 302310 | 3024 | 4239 |
17. November 2024 | 303525 | 6599 | 6504 |
16. November 2024 | 303430 | 7936 | 7262 |
15. November 2024 | 302756 | 9058 | 8596 |
14. November 2024 | 302294 | 9447 | 9325 |
13. November 2024 | 302172 | 11349 | 12383 |
12. November 2024 | 303206 | 5306 | 7746 |
11. November 2024 | 305646 | 4111 | 4805 |
10. November 2024 | 306340 | 6009 | 6421 |
9. November 2024 | 306752 | 18754 | 10939 |
8. November 2024 | 298937 | 6979 | 5910 |
7. November 2024 | 297868 | 8601 | 7708 |
6. November 2024 | 296975 | 12617 | 11178 |
5. November 2024 | 295536 | 10646 | 17213 |
4. November 2024 | 302103 | 6293 | 6333 |
3. November 2024 | 302143 | 1785 | 1123 |
2. November 2024 | 301481 | 5406 | 5406 |
1. November 2024 | 301481 | 13153 | 12759 |
31. October 2024 | 301087 | 8144 | 6826 |
30. October 2024 | 299769 | 51 | 0 |
29. October 2024 | 299718 | 7930 | 6743 |
28. October 2024 | 298531 | 4749 | 5131 |
27. October 2024 | 298913 | 6535 | 7743 |
26. October 2024 | 300121 | 4871 | 39804 |
25. October 2024 | 335054 | 10420 | 10888 |
24. October 2024 | 335522 | 13396 | 0 |
Statistics on currently available apartments for rent
In the table below, you see a series of data about available apartments to rent.Also see gathered statistics of all available apartments over time, the gathered statistics of new apartments over time, the gathered statistics of rented apartments over time
Apartments | |
---|---|
Available rentals | 302,315 |
New rentals since yesterday | 7,076 |
Rented out | 6,954 |
Ledige m2 i alt | 183,554,836,240 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.