Rooms for rent in Turís
-
Room for rent in Godelleta, Comunidad Valenciana
- 385 EUR
- 31. August 2026
-
Room for rent in Mislata, Comunidad Valenciana
- 285 EUR
- 30. April 2026
-
Room for rent in Mislata, Comunidad Valenciana
- 300 EUR
- 31. October 2026
-
Room for rent in Mislata, Comunidad Valenciana
- 300 EUR
- 31. January 2027
-
Room for rent in Alaquàs, Comunidad Valenciana
- 275 EUR
- 30. April 2026
Statistics on the development of available rooms for rent in Turís over the past month
Below you can see the development of available rooms for rent in Turís over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Turís on the date. In the third column you see the amount of new rooms in Turís that was available for rent on the date. In the fourth column you see the amount of rooms in Turís that was rented on the date. Also see aggregate statistics on all available rooms in Turís over time, aggregate statistics on new rooms in Turís over time, aggregate statistics on rented rooms in Turís over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 23. October 2025 | 0 | 0 | 0 |
| 22. October 2025 | 0 | 0 | 0 |
| 21. October 2025 | 0 | 0 | 0 |
| 20. October 2025 | 0 | 0 | 0 |
| 19. October 2025 | 0 | 0 | 0 |
| 18. October 2025 | 0 | 0 | 0 |
| 17. October 2025 | 0 | 0 | 0 |
| 16. October 2025 | 0 | 0 | 0 |
| 15. October 2025 | 0 | 0 | 0 |
| 14. October 2025 | 0 | 0 | 0 |
| 13. October 2025 | 0 | 0 | 0 |
| 12. October 2025 | 0 | 0 | 0 |
| 11. October 2025 | 0 | 0 | 0 |
| 10. October 2025 | 0 | 0 | 0 |
| 9. October 2025 | 0 | 0 | 0 |
| 8. October 2025 | 0 | 0 | 0 |
| 7. October 2025 | 0 | 0 | 0 |
| 6. October 2025 | 0 | 0 | 0 |
| 5. October 2025 | 0 | 0 | 0 |
| 4. October 2025 | 0 | 0 | 0 |
| 3. October 2025 | 0 | 0 | 0 |
| 2. October 2025 | 0 | 0 | 0 |
| 1. October 2025 | 0 | 0 | 0 |
| 30. September 2025 | 0 | 0 | 0 |
| 29. September 2025 | 0 | 0 | 0 |
| 28. September 2025 | 0 | 0 | 0 |
| 27. September 2025 | 0 | 0 | 0 |
| 26. September 2025 | 0 | 0 | 0 |
| 25. September 2025 | 0 | 0 | 0 |
| 24. September 2025 | 0 | 0 | 0 |
| 23. September 2025 | 0 | 0 | 0 |
Statistics on currently available rooms for rent in Turís in Spain
In the table below, you see a series of data about available rooms to rent in Turís.Also see gathered statistics of all available rooms in Turís over time, the gathered statistics of new rooms in Turís over time, the gathered statistics of rented rooms in Turís over time
| Rooms | |
|---|---|
| Available rentals | 0 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 0 |
Find rental housing in Turís
When you are searching for rental housing in Turís, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property in Turís that matches your preferences and needs regarding size, price, layout, location, etc.