Rental housing in Cataluña
-
13 m2 room for rent in Reus, Cataluña, Carrer de Benidorm
- 345 EUR
- 1. February 2025
-
68 m2 apartment for rent in Barcelona Eixample, Barcelona, Carrer de París
- 1,695 EUR
- 17. September 2025
- 2
Statistics on the development of available housing for rent in Cataluña over the past month
Below you can see the development of available housing for rent in Cataluña over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Cataluña on the date. In the third column you see the amount of new housing in Cataluña that was available for rent on the date. In the fourth column you see the amount of housing in Cataluña that was rented on the date. Also see aggregate statistics on all available housing rentals in Cataluña over time, aggregate statistics on new housing rentals in Cataluña over time, aggregate statistics on rented housing in Cataluña over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
22. December 2024 | 6508 | 130 | 156 |
21. December 2024 | 6534 | 130 | 100 |
20. December 2024 | 6504 | 171 | 184 |
19. December 2024 | 6517 | 312 | 243 |
18. December 2024 | 6449 | 117 | 127 |
17. December 2024 | 6459 | 22 | 54 |
16. December 2024 | 6491 | 212 | 217 |
15. December 2024 | 6496 | 113 | 140 |
14. December 2024 | 6523 | 92 | 46 |
13. December 2024 | 6477 | 392 | 394 |
12. December 2024 | 6479 | 330 | 3 |
11. December 2024 | 6152 | 52 | 164 |
10. December 2024 | 6264 | 253 | 442 |
9. December 2024 | 6453 | 238 | 4 |
8. December 2024 | 6219 | 116 | 351 |
7. December 2024 | 6454 | 228 | 204 |
6. December 2024 | 6430 | 155 | 41 |
5. December 2024 | 6316 | 36 | 38 |
4. December 2024 | 6318 | 149 | 152 |
3. December 2024 | 6321 | 216 | 176 |
2. December 2024 | 6281 | 52 | 60 |
1. December 2024 | 6289 | 210 | 237 |
30. November 2024 | 6316 | 107 | 104 |
29. November 2024 | 6313 | 315 | 304 |
28. November 2024 | 6302 | 280 | 138 |
27. November 2024 | 6160 | 83 | 157 |
26. November 2024 | 6234 | 54 | 207 |
25. November 2024 | 6387 | 115 | 71 |
24. November 2024 | 6343 | 30 | 48 |
23. November 2024 | 6361 | 87 | 96 |
22. November 2024 | 6370 | 135 | 0 |
Statistics on currently available housing for rent in Cataluña in Spain
In the table below, you see a series of data about available housing to rent in Cataluña.Also see gathered statistics of all available housing rentals in Cataluña over time, the gathered statistics of new housing rentals in Cataluña over time, the gathered statistics of rented housing in Cataluña over time
Total | |
---|---|
Available rentals | 6,506 |
New rentals since yesterday | 130 |
Rented out | 156 |
Ledige m2 i alt | 318,509 |
Find rental housing in Cataluña
When you are searching for rental housing in Cataluña, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Cataluña that matches your preferences and needs regarding size, price, layout, location, etc.