Rental housing in Dél-Dunántúl
Statistics on the development of available housing for rent in Dél-Dunántúl over the past month
Below you can see the development of available housing for rent in Dél-Dunántúl over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Dél-Dunántúl on the date. In the third column you see the amount of new housing in Dél-Dunántúl that was available for rent on the date. In the fourth column you see the amount of housing in Dél-Dunántúl that was rented on the date. Also see aggregate statistics on all available housing rentals in Dél-Dunántúl over time, aggregate statistics on new housing rentals in Dél-Dunántúl over time, aggregate statistics on rented housing in Dél-Dunántúl over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 8. April 2026 | 198 | 4 | 4 |
| 7. April 2026 | 198 | 5 | 3 |
| 6. April 2026 | 196 | 1 | 2 |
| 5. April 2026 | 197 | 1 | 1 |
| 4. April 2026 | 197 | 2 | 2 |
| 3. April 2026 | 197 | 4 | 4 |
| 2. April 2026 | 197 | 3 | 5 |
| 1. April 2026 | 199 | 3 | 2 |
| 31. March 2026 | 198 | 3 | 1 |
| 30. March 2026 | 196 | 0 | 0 |
| 29. March 2026 | 196 | 1 | 4 |
| 28. March 2026 | 199 | 5 | 7 |
| 27. March 2026 | 201 | 15 | 2 |
| 25. March 2026 | 188 | 3 | 12 |
| 24. March 2026 | 197 | 3 | 5 |
| 23. March 2026 | 199 | 2 | 5 |
| 22. March 2026 | 202 | 3 | 2 |
| 21. March 2026 | 201 | 1 | 0 |
| 20. March 2026 | 200 | 2 | 2 |
| 19. March 2026 | 200 | 5 | 6 |
| 18. March 2026 | 201 | 6 | 2 |
| 17. March 2026 | 197 | 5 | 5 |
| 16. March 2026 | 197 | 1 | 1 |
| 15. March 2026 | 197 | 1 | 0 |
| 14. March 2026 | 196 | 2 | 2 |
| 13. March 2026 | 196 | 2 | 3 |
| 12. March 2026 | 197 | 3 | 3 |
| 11. March 2026 | 197 | 4 | 4 |
| 10. March 2026 | 197 | 4 | 1 |
| 9. March 2026 | 194 | 0 | 0 |
Statistics on currently available housing for rent in Dél-Dunántúl in Hungary
In the table below, you see a series of data about available housing to rent in Dél-Dunántúl.Also see gathered statistics of all available housing rentals in Dél-Dunántúl over time, the gathered statistics of new housing rentals in Dél-Dunántúl over time, the gathered statistics of rented housing in Dél-Dunántúl over time
| Total | |
|---|---|
| Available rentals | 197 |
| New rentals since yesterday | 4 |
| Rented out | 4 |
| Ledige m2 i alt | 19,405 |