Rental housing in Rhein-Kreis Neuss
Statistics on the development of available housing for rent in Rhein-Kreis Neuss over the past month
Below you can see the development of available housing for rent in Rhein-Kreis Neuss over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Rhein-Kreis Neuss on the date. In the third column you see the amount of new housing in Rhein-Kreis Neuss that was available for rent on the date. In the fourth column you see the amount of housing in Rhein-Kreis Neuss that was rented on the date. Also see aggregate statistics on all available housing rentals in Rhein-Kreis Neuss over time, aggregate statistics on new housing rentals in Rhein-Kreis Neuss over time, aggregate statistics on rented housing in Rhein-Kreis Neuss over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 31. May 2026 | 67 | 1 | 0 |
| 30. May 2026 | 66 | 5 | 9 |
| 29. May 2026 | 70 | 12 | 0 |
| 28. May 2026 | 58 | 0 | 3 |
| 27. May 2026 | 61 | 5 | 1 |
| 26. May 2026 | 57 | 0 | 0 |
| 25. May 2026 | 57 | 1 | 2 |
| 24. May 2026 | 58 | 1 | 0 |
| 23. May 2026 | 57 | 3 | 1 |
| 22. May 2026 | 55 | 0 | 0 |
| 21. May 2026 | 55 | 1 | 3 |
| 20. May 2026 | 57 | 2 | 0 |
| 19. May 2026 | 55 | 0 | 0 |
| 18. May 2026 | 55 | 1 | 1 |
| 17. May 2026 | 55 | 1 | 0 |
| 16. May 2026 | 54 | 0 | 1 |
| 15. May 2026 | 55 | 7 | 8 |
| 14. May 2026 | 56 | 4 | 0 |
| 13. May 2026 | 52 | 1 | 5 |
| 12. May 2026 | 56 | 0 | 0 |
| 11. May 2026 | 56 | 0 | 0 |
| 10. May 2026 | 56 | 3 | 3 |
| 9. May 2026 | 56 | 2 | 2 |
| 8. May 2026 | 56 | 1 | 0 |
| 7. May 2026 | 55 | 1 | 1 |
| 6. May 2026 | 55 | 3 | 3 |
| 5. May 2026 | 55 | 0 | 0 |
| 4. May 2026 | 55 | 2 | 2 |
| 3. May 2026 | 55 | 1 | 0 |
| 2. May 2026 | 54 | 0 | 0 |
| 1. May 2026 | 54 | 0 | 0 |
Statistics on currently available housing for rent in Rhein-Kreis Neuss in Germany
In the table below, you see a series of data about available housing to rent in Rhein-Kreis Neuss.Also see gathered statistics of all available housing rentals in Rhein-Kreis Neuss over time, the gathered statistics of new housing rentals in Rhein-Kreis Neuss over time, the gathered statistics of rented housing in Rhein-Kreis Neuss over time
| Total | |
|---|---|
| Available rentals | 67 |
| New rentals since yesterday | 1 |
| Rented out | 0 |
| Ledige m2 i alt | 5,430 |