Rental housing
-
Ca. 15 m2 room for rent in Potsdam, Brandenburg
- Ca. 650 EUR
- 1. June 2026
-
Ca. 50 m2 apartment for rent in Würzburg, Bayern
- Ca. 1,200 EUR
- 1. November 2026
-
Ca. 35 m2 apartment for rent in Berlin Friedrichshain-Kreuzberg, Berlin
- Ca. 1,400 EUR
- 1. September 2026
-
Ca. 20 m2 room for rent in Augsburg, Bayern
- Ca. 350 EUR
- 1. May 2026
-
Room for rent in Berlin Friedrichshain-Kreuzberg, Berlin
- Ca. 500 EUR
- 1. October 2026
-
Ca. 80 m2 apartment for rent in Berlin Tempelhof-Schöneberg, Berlin
- Ca. 2,000 EUR
- 16. March 2027
- 2
-
Ca. 40 m2 apartment for rent in Aachen, Nordrhein-Westfalen
- Ca. 1,300 EUR
- 1. September 2026
- 1
-
Ca. 65 m2 apartment for rent in Dortmund, Nordrhein-Westfalen
- Ca. 1,200 EUR
- 1. October 2026
- 2
-
Ca. 30 m2 apartment for rent in Hamburg Mitte, Hamburg
- Ca. 1,300 EUR
- 1. December 2026
Statistics on the development of available housing for rent in Germany over the past month
Below you can see the development of available housing for rent in Germany over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Germany on the date. In the third column you see the amount of new housing in Germany that was available for rent on the date. In the fourth column you see the amount of housing in Germany that was rented on the date. Also see aggregate statistics on all available housing rentals in Germany over time, aggregate statistics on new housing rentals in Germany over time, aggregate statistics on rented housing in Germany over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 7. April 2026 | 29278 | 383 | 396 |
| 6. April 2026 | 29291 | 366 | 440 |
| 5. April 2026 | 29365 | 304 | 320 |
| 4. April 2026 | 29381 | 1072 | 1078 |
| 3. April 2026 | 29387 | 304 | 393 |
| 2. April 2026 | 29476 | 931 | 911 |
| 1. April 2026 | 29456 | 1646 | 1433 |
| 31. March 2026 | 29243 | 693 | 514 |
| 30. March 2026 | 29064 | 285 | 240 |
| 29. March 2026 | 29019 | 1084 | 1220 |
| 28. March 2026 | 29155 | 562 | 397 |
| 27. March 2026 | 28990 | 10980 | 3860 |
| 25. March 2026 | 21870 | 1181 | 8558 |
| 24. March 2026 | 29247 | 477 | 585 |
| 23. March 2026 | 29355 | 296 | 382 |
| 22. March 2026 | 29441 | 691 | 717 |
| 21. March 2026 | 29467 | 299 | 674 |
| 20. March 2026 | 29842 | 1300 | 1343 |
| 19. March 2026 | 29885 | 544 | 399 |
| 18. March 2026 | 29740 | 1575 | 1587 |
| 17. March 2026 | 29752 | 256 | 222 |
| 16. March 2026 | 29718 | 404 | 390 |
| 15. March 2026 | 29704 | 885 | 896 |
| 14. March 2026 | 29715 | 1117 | 1184 |
| 13. March 2026 | 29782 | 345 | 96 |
| 12. March 2026 | 29533 | 1166 | 1006 |
| 11. March 2026 | 29373 | 1529 | 1278 |
| 10. March 2026 | 29122 | 499 | 476 |
| 9. March 2026 | 29099 | 372 | 405 |
| 8. March 2026 | 29132 | 964 | 0 |
Statistics on currently available housing for rent in Germany
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
| Total | |
|---|---|
| Available rentals | 29,399 |
| New rentals since yesterday | 383 |
| Rented out | 396 |
| Ledige m2 i alt | 25,930,905 |