Apartments for rent in Donau-Ries
Statistics on the development of available apartments for rent in Donau-Ries over the past month
Below you can see the development of available apartments for rent in Donau-Ries over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Donau-Ries on the date. In the third column you see the amount of new apartments in Donau-Ries that was available for rent on the date. In the fourth column you see the amount of apartments in Donau-Ries that was rented on the date. Also see aggregate statistics on all available apartments in Donau-Ries over time, aggregate statistics on new apartments in Donau-Ries over time, aggregate statistics on rented apartments in Donau-Ries over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
20. December 2024 | 2 | 0 | 0 |
19. December 2024 | 2 | 0 | 0 |
18. December 2024 | 2 | 0 | 1 |
17. December 2024 | 3 | 0 | 1 |
16. December 2024 | 4 | 0 | 0 |
15. December 2024 | 4 | 0 | 0 |
14. December 2024 | 4 | 0 | 0 |
13. December 2024 | 4 | 0 | 0 |
12. December 2024 | 4 | 0 | 0 |
11. December 2024 | 4 | 0 | 0 |
10. December 2024 | 4 | 0 | 0 |
9. December 2024 | 4 | 0 | 4 |
8. December 2024 | 8 | 3 | 3 |
7. December 2024 | 8 | 3 | 0 |
6. December 2024 | 5 | 1 | 1 |
5. December 2024 | 5 | 4 | 0 |
4. December 2024 | 1 | 0 | 2 |
3. December 2024 | 3 | 0 | 1 |
2. December 2024 | 4 | 0 | 0 |
1. December 2024 | 4 | 0 | 0 |
30. November 2024 | 4 | 0 | 0 |
29. November 2024 | 4 | 5 | 10 |
28. November 2024 | 9 | 5 | 0 |
27. November 2024 | 4 | 0 | 0 |
26. November 2024 | 4 | 0 | 0 |
25. November 2024 | 4 | 0 | 0 |
24. November 2024 | 4 | 0 | 0 |
23. November 2024 | 4 | 0 | 0 |
22. November 2024 | 4 | 2 | 2 |
21. November 2024 | 4 | 0 | 4 |
20. November 2024 | 8 | 0 | 0 |
Statistics on currently available apartments for rent in Donau-Ries in Germany
In the table below, you see a series of data about available apartments to rent in Donau-Ries.Also see gathered statistics of all available apartments in Donau-Ries over time, the gathered statistics of new apartments in Donau-Ries over time, the gathered statistics of rented apartments in Donau-Ries over time
Apartments | |
---|---|
Available rentals | 5 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 445 |
Find rental housing in Donau-Ries
When you are searching for rental housing in Donau-Ries, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Donau-Ries that matches your preferences and needs regarding size, price, layout, location, etc.