Rental housing
-
Ca. 10 m2 room for rent in Lille, Hauts-de-France
- Ca. 600 EUR
- 7. May 2026
-
Ca. 10 m2 room for rent in Lyon, Auvergne-Rhône-Alpes
- Ca. 550 EUR
- 31. January 2027
-
Room for rent in Créteil, Île-de-France
- Ca. 500 EUR
- 1. August 2026
-
Ca. 15 m2 room for rent in Créteil, Île-de-France
- Ca. 600 EUR
- 1. July 2026
-
Ca. 10 m2 room for rent in Nanterre, Île-de-France
- Ca. 850 EUR
- 31. December 2026
-
Ca. 30 m2 room for rent in Paris 15ème arrondissement, Paris
- Ca. 1,850 EUR
- 1. June 2026
-
Ca. 115 m2 apartment for rent in Paris 17ème arrondissement, Paris
- Ca. 8,200 EUR
- 1. January 2100
- 3
-
Room for rent in Nanterre, Île-de-France
- Ca. 750 EUR
- 18. April 2026
-
Ca. 25 m2 room for rent in Saint-Denis, Île-de-France
- Ca. 800 EUR
- 21. May 2026
Statistics on the development of available housing for rent in France over the past month
Below you can see the development of available housing for rent in France over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in France on the date. In the third column you see the amount of new housing in France that was available for rent on the date. In the fourth column you see the amount of housing in France that was rented on the date. Also see aggregate statistics on all available housing rentals in France over time, aggregate statistics on new housing rentals in France over time, aggregate statistics on rented housing in France over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 10. April 2026 | 32639 | 1399 | 1500 |
| 9. April 2026 | 32740 | 2308 | 2265 |
| 8. April 2026 | 32697 | 1846 | 485 |
| 7. April 2026 | 31336 | 236 | 231 |
| 6. April 2026 | 31331 | 625 | 607 |
| 5. April 2026 | 31313 | 814 | 900 |
| 4. April 2026 | 31399 | 1328 | 1163 |
| 3. April 2026 | 31234 | 1298 | 822 |
| 2. April 2026 | 30758 | 1467 | 1389 |
| 1. April 2026 | 30680 | 2541 | 2285 |
| 31. March 2026 | 30424 | 1090 | 57 |
| 30. March 2026 | 29391 | 375 | 926 |
| 29. March 2026 | 29942 | 5146 | 5233 |
| 28. March 2026 | 30029 | 4882 | 114 |
| 27. March 2026 | 25261 | 3185 | 5810 |
| 25. March 2026 | 27886 | 1994 | 2536 |
| 24. March 2026 | 28428 | 1372 | 330 |
| 23. March 2026 | 27386 | 293 | 812 |
| 22. March 2026 | 27905 | 877 | 969 |
| 21. March 2026 | 27997 | 1281 | 1302 |
| 20. March 2026 | 28018 | 1285 | 1050 |
| 19. March 2026 | 27783 | 1232 | 1365 |
| 18. March 2026 | 27916 | 1435 | 1429 |
| 17. March 2026 | 27910 | 620 | 353 |
| 16. March 2026 | 27643 | 556 | 313 |
| 15. March 2026 | 27400 | 718 | 1067 |
| 14. March 2026 | 27749 | 1535 | 1290 |
| 13. March 2026 | 27504 | 1378 | 1214 |
| 12. March 2026 | 27340 | 1430 | 1166 |
| 11. March 2026 | 27076 | 1704 | 0 |
Statistics on currently available housing for rent in France
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
| Total | |
|---|---|
| Available rentals | 32,626 |
| New rentals since yesterday | 1,399 |
| Rented out | 1,500 |
| Ledige m2 i alt | 1,786,490 |