Rental housing
-
36 m2 apartment for rent in Helsinki Keskinen, Helsinki, Pengerkatu
- 1,180 EUR
- 23. December 2024
- 1
-
16 m2 room for rent in Espoo, Uusimaa, Viherkalliontie
- 400 EUR
- 1. January 2025
Statistics on the development of available housing for rent in Finland over the past month
Below you can see the development of available housing for rent in Finland over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Finland on the date. In the third column you see the amount of new housing in Finland that was available for rent on the date. In the fourth column you see the amount of housing in Finland that was rented on the date. Also see aggregate statistics on all available housing rentals in Finland over time, aggregate statistics on new housing rentals in Finland over time, aggregate statistics on rented housing in Finland over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
9. November 2024 | 7721 | 201 | 181 |
8. November 2024 | 7701 | 71 | 143 |
7. November 2024 | 7773 | 227 | 147 |
6. November 2024 | 7693 | 323 | 362 |
5. November 2024 | 7732 | 380 | 363 |
4. November 2024 | 7715 | 273 | 235 |
3. November 2024 | 7677 | 57 | 0 |
2. November 2024 | 7620 | 294 | 294 |
1. November 2024 | 7620 | 257 | 43 |
31. October 2024 | 7406 | 90 | 89 |
30. October 2024 | 7405 | 8 | 18 |
29. October 2024 | 7415 | 75 | 96 |
28. October 2024 | 7436 | 43 | 68 |
27. October 2024 | 7461 | 208 | 285 |
26. October 2024 | 7538 | 16 | 7 |
25. October 2024 | 7529 | 178 | 165 |
24. October 2024 | 7516 | 290 | 333 |
23. October 2024 | 7559 | 116 | 109 |
22. October 2024 | 7552 | 152 | 151 |
21. October 2024 | 7551 | 44 | 73 |
20. October 2024 | 7580 | 47 | 56 |
19. October 2024 | 7589 | 161 | 142 |
18. October 2024 | 7570 | 293 | 317 |
17. October 2024 | 7594 | 71 | 87 |
16. October 2024 | 7610 | 358 | 362 |
15. October 2024 | 7614 | 72 | 19 |
14. October 2024 | 7561 | 18 | 17 |
13. October 2024 | 7560 | 35 | 71 |
12. October 2024 | 7596 | 280 | 360 |
11. October 2024 | 7676 | 171 | 96 |
10. October 2024 | 7601 | 293 | 0 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.