Rental housing in Mils
-
97 m2 apartment for rent in Angerberg, Tirol, Achleit
- 980 EUR
- 1. April 2025
- 2
Statistics on the development of available apartments for rent in Mils over the past month
Below you can see the development of available apartments for rent in Mils over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Mils on the date. In the third column you see the amount of new apartments in Mils that was available for rent on the date. In the fourth column you see the amount of apartments in Mils that was rented on the date. Also see aggregate statistics on all available apartments in Mils over time, aggregate statistics on new apartments in Mils over time, aggregate statistics on rented apartments in Mils over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
22. November 2024 | 0 | 0 | 0 |
21. November 2024 | 0 | 0 | 0 |
20. November 2024 | 0 | 0 | 0 |
19. November 2024 | 0 | 0 | 0 |
18. November 2024 | 0 | 0 | 0 |
17. November 2024 | 0 | 0 | 0 |
16. November 2024 | 0 | 0 | 0 |
15. November 2024 | 0 | 0 | 0 |
14. November 2024 | 0 | 0 | 0 |
13. November 2024 | 0 | 0 | 0 |
12. November 2024 | 0 | 0 | 0 |
11. November 2024 | 0 | 0 | 0 |
10. November 2024 | 0 | 0 | 0 |
9. November 2024 | 0 | 0 | 0 |
8. November 2024 | 0 | 0 | 0 |
7. November 2024 | 0 | 0 | 0 |
6. November 2024 | 0 | 0 | 0 |
5. November 2024 | 0 | 0 | 0 |
4. November 2024 | 0 | 0 | 0 |
3. November 2024 | 0 | 0 | 0 |
2. November 2024 | 0 | 0 | 0 |
1. November 2024 | 0 | 0 | 0 |
31. October 2024 | 0 | 0 | 0 |
30. October 2024 | 0 | 0 | 0 |
29. October 2024 | 0 | 0 | 0 |
28. October 2024 | 0 | 0 | 0 |
27. October 2024 | 0 | 0 | 0 |
26. October 2024 | 0 | 0 | 0 |
25. October 2024 | 0 | 0 | 0 |
24. October 2024 | 0 | 0 | 0 |
23. October 2024 | 0 | 0 | 0 |
Statistics on currently available apartments for rent in Mils in Austria
In the table below, you see a series of data about available apartments to rent in Mils.Also see gathered statistics of all available apartments in Mils over time, the gathered statistics of new apartments in Mils over time, the gathered statistics of rented apartments in Mils over time
Apartments | |
---|---|
Available rentals | 0 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 0 |
Find rental housing in Mils
When you are searching for rental housing in Mils, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Mils that matches your preferences and needs regarding size, price, layout, location, etc.